| TECHNICAL SPECIFICATIONS | |
| PROTOTYPE* | |
| X,Y,Z,PT,SV - axes travels | 350 mm (X), 250 mm (Y), 50 mm (Z), 1mm (PT), 360º (SW) |
| Distance from spindle nose to table | Maximum 50 mm, extensible to 110mm |
| Table size | 500 mm (W) x 250 mm (D) (19.68(W) x 9.84(D) in.) |
| Drive system | High Torque Stepper motors 1.8º Step angle. |
| Operating speed | No determined (prototype) |
| Software resolution | 0.01 mm (0.0004 in.) |
| Mechanical resolution | 0.0006 mm (0.00002 in.) |
| Positioning accuracy | 0.1 mm/300 mm (0.004 in./12 in.), under no-load conditions |
| Repeat accuracy | 0.02 mm (0.0008 in.), under no-load conditions |
| Spindle motor (Milling option) | Universal motor, maximum 500 W |
| Spindle speed (Milling option) | 11,000 to 25,000 rpm |
| Tool chuck (Milling option) | Collet chucks accord.to DIN 6388-A, max. tool diam.: 6 mm (0.23 in.) |
| Interface | Ethernet - Serial RS232 |
| Power supply | AC 220 to 240 V , 50 Hz / 1 A |
| Power consumption | Approx. 200 W (Engraving only) / Approx. 700 W (Milling option) |
| Acoustic noise level | Operation (no cutting): 65 dB (A) or less, Standby: 40 dB (A) or less |
| Dimensions | 610 mm (W) x 700 mm (D) x 700 mm (H) |
| Weight | 100 kg |
| SOFTWARE REQUIREMENTS | |
| OS | Windows® XP - Windows® Vista |
| Graphics Software | Corel-DRAW® Graphic Suite X4 |
| CPU | P4 recommended |
| RAM and HDD | 1GB (RAM) or more and 30GB (HDD) are recommended |
| *Spec. May vary in the final product |

2008 © Copyright Artesà NC | All rights reserved | em